Blood chemistries quantify levels of different electrolytes, sugars, enzymes, and other proteins in blood. Blood chemistries give important information about an animal’s organ functions and are useful in diagnosing disease and monitoring treatment.
A complete blood count (CBC) is a diagnostic test that measures several components of whole blood, including red blood cells, white blood cells, hemoglobin, platelets, and hematocrit. CBCs are ordered on both healthy animals as part of routine medical examinations and on sick animals to inform disease diagnosis and treatment. AGI Diagnostics CBCs are performed on automated flow cytometry and spectrophotometry analyzers.
Assay Name | Assay Code | Full Description |
---|---|---|
Blood Chemistries Panel 1 | CHEM1 | Albumin, Alkaline Phosphatase, Alanine Aminotransferase (ALT, SGPT), Amylase, Blood Urea Nitrogen (BUN), Calcium, Cholesterol, Creatinine, Globulin, Glucose, Phosphorus, Total Bilirubin, Total Protein |
Blood Chemistries Panel 2 | CHEM2 | Albumin/Globulin Ratio (A/G Ratio), Albumin, Alkaline Phosphatase, Alanine Aminotransferase (ALT, SGPT), Amylase, Aspartate, Aminotransferase (AST, SGOT), BUN/Creatinine Ratio (B/C Ratio), Blood Urea Nitrogen (BUN), Calcium Chloride, Cholesterol, Creatine phosphokinase (CPK), Creatinine, Gamma Glutamyl Transferase (GGT), Globulin, Glucose, Lipase, Magnesium, Phosphorus, Potassium, Sodium, Sodium/Potassium Ratio (Na/K Ratio), Total Bilirubin, Total Protein, Triglycerides |
Blood Chemistries Panel 3 (Liver Panel) | CHEM3 | Albumin, Alkaline Phosphatase, Alanine Aminotransferase (ALT, SGPT), Aspartate Aminotransferase (AST, SGOT), Direct Bilirubin, Gamma Glutamyl Transferase (GGT), Total Bilirubin, Total Protein |
Blood Chemistries Panel 4 (Electrolyte Panel) | CHEM4 | Chloride, Potassium, Sodium |
Blood Chemistries Panel 5 (Basic Metabolic Panel) | CHEM5 | Blood Urea Nitrogen (BUN), Calcium Chloride, Creatinine, Glucose, Potassium, Sodium |
CBC | CBC1 | White Blood Cell (WBC) (% Neutrophil Count, % Lymphocyte Count, % Monocyte Count, % Eosinophil Count, and % Basophil Count), % Red Blood Cell (RBC), Hemoglobin (HGB), Hematocrit (HCT), Mean Corpuscular Volume (MCV), Mean Corpuscular Hemoglobin (MCH), Mean Corpuscular Hemoglobin Concentration (MCHC), Red Cell Distribution Width (RDW), Platelet count Mean Platelet Volume (MPV) |
Blood Chemistries Panel 1 + CBC | CHEMCBC1 | Chem Panel 1 + CBC |
Blood Chemistries Panel 2 + CBC | CHEMCBC2 | Chem Panel 2 + CBC |
Blood Chemistries Panel 3 + CBC | CHEMCBC3 | Chem Panel 3 + CBC |
Blood Chemistries Panel 4 + CBC | CHEMCBC4 | Chem Panel 4 + CBC |
Blood Chemistries Panel 5 + CBC | CHEMCBC5 | Chem Panel 5 + CBC |
Blood chemistries sample submission requirements:
One-half to one milliliter of serum is adequate for serum-based blood chemistry diagnostic tests.
Serum should be removed from clotted blood by centrifugation before shipment. Serum-separator tubes may be sent intact, after centrifugation. Failure to remove the serum from the clot may cause erroneous results.
Please send the serum on ice packs. Overnight transportation should be used (FedEx, UPS, or USPS). Blood chemistry results are processed within 24 hours after sample delivery.
CBCs sample submission requirements:
One-half to one milliliter of K2 EDTA whole blood is adequate for CBC diagnostic tests.
Collect specimens in K2-EDTA vacutainer tubes. DO NOT COLLECT SPECIMENS FOR CBC IN HEPARIN TUBES. Invert sample at least 10 times immediately after collection.
Please send the blood on cold packs. Take care that the ice packs do not touch the samples directly. Do not freeze or ship frozen on dry ice. Overnight transportation should be used (FedEx, UPS, or USPS). CBC results are processed within 24 hours after sample delivery.